Actions: Difference between revisions
Clash Admin (talk | contribs) No edit summary |
Clash Admin (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
<h3>Jab</h3> | <h3>Jab</h3> | ||
<i>A fast strike to open a combo.</i><p> | <i>A fast strike to open a combo.</i><p> | ||
<b></b> | <b>Offence, Cost 1, Momentum 1, Damage 1, Opener, Basic</b> | ||
<h3>Straight</h3> | <h3>Straight</h3> | ||
<i>A follow-up to any opening strike, used to keep the opponent on the back foot.</i><p> | <i>A follow-up to any opening strike, used to keep the opponent on the back foot.</i><p> | ||
<b> | <b>Offence, Cost 2, Momentum 2, Damage 1, Combo, Basic/b> | ||
<h3>Hook</h3> | <h3>Hook</h3> | ||
<i>A slow but devastating blow.</i><p> | <i>A slow but devastating blow.</i><p> | ||
<b></b> | <b>Offence, Cost 2, Damage 3, Guard Break, Finisher, Basic</b> | ||
<h1>Defence Skill Tree Actions</h1> | <h1>Defence Skill Tree Actions</h1> | ||
<h3>Guard</h3> | <h3>Guard</h3> | ||
<i></i><p> | <i>You focus totally on defending yourself</i><p> | ||
<b></b> | <b>Defence, Block 2</b> | ||
<h3>Elbow Block</h3> | <h3>Elbow Block</h3> | ||
<i></i><p> | <i>You intercept a blow with a hard elbow</i><p> | ||
<b></b> | <b>Defence, Cost 1, Block 1, Damage 1</b> | ||
<h3>Leg Sweep</h3> | <h3>Leg Sweep</h3> | ||
<i></i><p> | <i>Interrupt your opponent with a toppling sweep.</i><p> | ||
<b></b> | <b>Defence, Cost 1, Parry, Momentum 1</b> | ||
<h3>Resist</h3> | <h3>Resist</h3> | ||
<i></i><p> | <i>You put effort into blocking as much damage as possible</i><p> | ||
<b></b> | <b>Defence, Cost 1, Block 3</b> | ||
<h3>Push</h3> | <h3>Push</h3> | ||
<i></i><p> | <i>You try to push your opponent away</i><p> | ||
<b></b> | <b>Defence, Cost 1, Tiring 1, Momentum 1</b> | ||
<h3>Iron Block</h3> | <h3>Iron Block</h3> | ||
<i></i><p> | <i>You make sure everything that hits you causes damage back.</i><p> | ||
<b></b> | <b>Defence, Cost 4, Block 2, Damage 2, Momentum 1</b> | ||
<h3>Hand Catch</h3> | <h3>Hand Catch</h3> | ||
<i></i><p> | <i>You try to grab your opponent’s strike and take advantage.</i><p> | ||
<b></b> | <b>Defence, Cost 1, Reversal 2</b> | ||
<h3>Create Opening</h3> | <h3>Create Opening</h3> | ||
<i></i><p> | <i>You put all your focus into making sure your next attack is effective.</i><p> | ||
<b></b> | <b>Defence, Cost 1, Opportunity 1</b> | ||
<h3>Drop Punch</h3> | <h3>Drop Punch</h3> | ||
<i></i><p> | <i>You duck your opponent’s attack and unleash a devastating gut-punch</i><p> | ||
<b></b> | <b>Defence, Cost 4, Damage 2, Reversal 3</b> | ||
<h3>Sidestep</h3> | <h3>Sidestep</h3> | ||
<i></i><p> | <i>You dodge to the side of your opponent's attack.</i><p> | ||
<b></b> | <b>Defence, Cost 1, Dodge</b> | ||
<h3>Bob & Weave</h3> | <h3>Bob & Weave</h3> | ||
<i></i><p> | <i>You put a lot of effort into not getting hit</i><p> | ||
<b></b> | <b>Defence, Cost 3, Dodge</b> | ||
<h3>Slip Behind</h3> | <h3>Slip Behind</h3> | ||
<i></i><p> | <i>You take an opportunity to get behind your opponent</i><p> | ||
<b></b> | <b>Defence, Cost 4, Dodge, Opportunity 2</b> | ||
<h1>Offence Skill Tree Actions</h1> | <h1>Offence Skill Tree Actions</h1> | ||
<h3>Bide</h3> | <h3>Bide</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Opportunity 1, Opener</b> | ||
<h3>Headbutt</h3> | <h3>Headbutt</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 1, Damage 1, Discombobulate 1, Combo</b> | ||
<h3>Uppercut</h3> | <h3>Uppercut</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 1, Damage 3, Fall Back 1, Finisher</b> | ||
<h3>Haymaker</h3> | <h3>Haymaker</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 3, Damage 3, Momentum 1, Opener</b> | ||
<h3>Push Kick</h3> | <h3>Push Kick</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 2, Damage 2, Opportunity 1, Combo</b> | ||
<h3>Dropkick</h3> | <h3>Dropkick</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 4, Damage 4, Guard Break, Tiring 2, Finisher</b> | ||
<h3>Pummel</h3> | <h3>Pummel</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 1, Momentum 1, Tiring 1, Opener</b> | ||
<h3>Roll Punch</h3> | <h3>Roll Punch</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 1, Momentum 1, Rush, Combo</b> | ||
<h3>Hundred-Hand Slap</h3> | <h3>Hundred-Hand Slap</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 4, Damage 2, Momentum 4, Tiring 1, Finisher</b> | ||
<h3>Preparation</h3> | <h3>Preparation</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Recover 1, Opener</b> | ||
<h3>Stance Change</h3> | <h3>Stance Change</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 1, Ability, Opener</b> | ||
<h3>The Reads</h3> | <h3>The Reads</h3> | ||
<i></i><p> | <i></i><p> | ||
<b></b> | <b>Offence, Cost 2, Ditto</b> | ||
Revision as of 10:13, 1 November 2023
Basic Actions
Everyone has access to actions with the ‘Basic’ trait from level 1.
Universal Actions
Rest
Exhausted, all you can do is rest.
Recover 1, Fall Back 1, Basic
Take a Breather
Step back a moment and reassess your situation.
Heal 1, Fall Back 1, Basic
Defensive Actions
Block
You focus on defending yourself while you recover
Defence, Recover 1, Block 1, Basic
Parry
Actively deflect attacks, forcing them to rethink a combo
Defence, Block 1, Parry, Basic
Counter
Exploit an opening and push back
Defence, Cost 2, Momentum 2, Basic
Offensive Actions
Jab
A fast strike to open a combo.
Offence, Cost 1, Momentum 1, Damage 1, Opener, Basic
Straight
A follow-up to any opening strike, used to keep the opponent on the back foot.
Offence, Cost 2, Momentum 2, Damage 1, Combo, Basic/b>
Hook
A slow but devastating blow.
Offence, Cost 2, Damage 3, Guard Break, Finisher, Basic
Defence Skill Tree Actions
Guard
You focus totally on defending yourself
Defence, Block 2
Elbow Block
You intercept a blow with a hard elbow
Defence, Cost 1, Block 1, Damage 1
Leg Sweep
Interrupt your opponent with a toppling sweep.
Defence, Cost 1, Parry, Momentum 1
Resist
You put effort into blocking as much damage as possible
Defence, Cost 1, Block 3
Push
You try to push your opponent away
Defence, Cost 1, Tiring 1, Momentum 1
Iron Block
You make sure everything that hits you causes damage back.
Defence, Cost 4, Block 2, Damage 2, Momentum 1
Hand Catch
You try to grab your opponent’s strike and take advantage.
Defence, Cost 1, Reversal 2
Create Opening
You put all your focus into making sure your next attack is effective.
Defence, Cost 1, Opportunity 1
Drop Punch
You duck your opponent’s attack and unleash a devastating gut-punch
Defence, Cost 4, Damage 2, Reversal 3
Sidestep
You dodge to the side of your opponent's attack.
Defence, Cost 1, Dodge
Bob & Weave
You put a lot of effort into not getting hit
Defence, Cost 3, Dodge
Slip Behind
You take an opportunity to get behind your opponent
Defence, Cost 4, Dodge, Opportunity 2
Offence Skill Tree Actions
Bide
Offence, Opportunity 1, Opener
Headbutt
Offence, Cost 1, Damage 1, Discombobulate 1, Combo
Uppercut
Offence, Cost 1, Damage 3, Fall Back 1, Finisher
Haymaker
Offence, Cost 3, Damage 3, Momentum 1, Opener
Push Kick
Offence, Cost 2, Damage 2, Opportunity 1, Combo
Dropkick
Offence, Cost 4, Damage 4, Guard Break, Tiring 2, Finisher
Pummel
Offence, Cost 1, Momentum 1, Tiring 1, Opener
Roll Punch
Offence, Cost 1, Momentum 1, Rush, Combo
Hundred-Hand Slap
Offence, Cost 4, Damage 2, Momentum 4, Tiring 1, Finisher
Preparation
Offence, Recover 1, Opener
Stance Change
Offence, Cost 1, Ability, Opener
The Reads
Offence, Cost 2, Ditto
